REGISTRATION
Field events: You can choose an event form the older age group, if you don’t find the same event in your own age group. Check that the timetable is comfortable if you choose event from older agegroup.
Events and series will be announced in january.
Girls/women
G9 | G10 | G11 | G12 | G13 | G14 | G15 | W17 | |
Friday 23.7 | 4x50m relay | 1000m | 4x100m relay | 4x100m relay | pole vault | 4x100m relay | high jump | |
javelin | 4x60m H relay | 4x60m H relay | 4x80m H relay | 100m H QR+F | ||||
600m | 1km walk | long jump | pole vault | shot put | ||||
2km walk | 2km walk | |||||||
Saturday 24.7. | 40m | 60m QR+F | 60m QR+F | 60m QR+F | 60m QR+F | 100m QR+F | 100m QR+F | 100m QR+F |
long jump | javelin | long jump | discus | high jump | long jump | high jump | triple jump | |
shot put | high jump | shot put | javeli | shot put | 800m | |||
1000m | 1000m | 1000m | 800m | triple jump | ||||
800m | ||||||||
Sunday 25.7. | 150m | long jump | high jump | 60m H QR+F | 60m H QR+F | 80m H QR+F | 80m H QR+F | 200m |
shot put | shot put | javelin | long jump | hammer throw | 300m | discus | 3000m | |
4x400m relay | 4x600m | javelin | 4x600m | hammer throw | 300m | |||
mixed relay B+G 4x200m | 4x800m | |||||||
mixed relay B+G 4x200m | ||||||||
Boys/men
B9 | B10 | B11 | B12 | B13 | B14 | B15 | M17 | |
Friday 23.7. | 600m | 1000m | 4x100m relay | 4x100m relay | javelin | 4x100m relay | discus | |
javelin | 4x60m H | 4x60m H | 4x80m H | high jump | ||||
4x50m relay | long jump | long jump | 2km walk | 110m H QR+F | ||||
1km walk | 2km walk | |||||||
Saturday 24.7. | 40m | 60m QR+F | 60m QR+F | 60m QR+F | 60m QR+F | 100m QR+F | 100m QR+F | 100m QR+F |
long jump | javelin | javelin | long jump | shot put | pole vault | pole vault | triple jump | |
1000m | javelin | 1000m | 800m | discus | 800m | |||
1000m | triple jump | |||||||
800m | ||||||||
Sunday 25.7. | 4x400m relay | long jump | shot put | 60m H QR+F | 60m QR+F | 100m H QR+F | 100m H QR+F | 200m QR+F |
shot put | shot put | high jump | discus | high jump | 300m | high jump | 3000m | |
150m | 4x600m relay | high jump | hammer throw | hammer throw | 300m | |||
4x600m relay | long jump | shot put | ||||||
mixed relay B+G 4x200m | 4x800m relay | |||||||
mixed relay B+G 4x200m | ||||||||
Mixed series
Saturday 24.7. | |
B/G11 | 100m wheelchair |
B/G13 | 100m wheelchair |
B/G15 | 100m wheelchair |
M/W17 | 100m wheelchair |
longjump | shotput | javelin | discus | hammer | ||
M17 | – | 5kg | 1.5kg | |||
B15 | – | 4kg | 1.0kg | |||
B14 | normal | – | 600g | 4kg | ||
B13 | normal | 3kg | 3kg | |||
B12 | normal | – | 400g | 750g | ||
B11 | 1 meter zone | 2.5kg | 400g | |||
B10 | 1 meter zone | 2.5kg | 400g | |||
B9 | 1 meter zone | 2kg | 400g | |||
W17 | – | 3kg | 1.0kg | |||
G15 | – | 3kg | 750g | |||
G14 | normal | – | 400g | 3kg | ||
G13 | normal | 2.5kg | 2.5kg | |||
G12 | normal | – | 400g | 600g | ||
G11 | 1 meter zone | 2kg | 400g | |||
G10 | 1 meter zone | 2kg | 400g | |||
G9 | 1 meter zone | 2kg | 400g | |||
Hurdles | ||||||
Distance | Hurdles | Before 1. | Between | End | Height | |
/m | /amount | /m | /m | /m | /cm | |
M17 | 110 | 10 | 13,72 | 9,14 | 14,02 | 91,4 |
B15 | 100 | 10 | 13 | 8,5 | 10,5 | 83,8 |
B14 | 100 | 10 | 13 | 8,5 | 10,5 | 83,8 |
B13 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
B12 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
B11 | 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
W17 | 100 | 10 | 13 | 8,5 | 10,5 | 76,2 |
G15 | 80 | 8 | 12 | 8 | 12 | 76,2 |
G14 | 80 | 8 | 12 | 8 | 12 | 76,2 |
G13 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
G12 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
G11 | 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
Hurdle relays | ||||||
distance | hurdles | Before 1. | Between | End | Height | |
/m | amount | /m | /m | /m | /cm | |
B14-15 | 4 x 80 | 8 | 12 | 8 | 12 | 76,2 |
B12-13 | 4 x 60 | 7 | 11 | 7 | 7 | 76,2 |
B10-11 | 4 x 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
G14-15 | 4 x 80 | 8 | 12 | 8 | 12 | 76,2 |
G12-13 | 4 x 60 | 7 | 11 | 7 | 7 | 76,2 |
G10-11 | 4 x 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
- First price level from 15th of March to 10th of May 2021
- Second price level from 11th of May to 8th of July 2021
Games packages for Athletes
Game package A 110€ / 128€
Entitles the athlete to participate up to three events, group accomodation at school from Friday to Sunday, lunch buffet at the venue (one meal each day), breakfast on Saturday and Sunday, supper at Friday and Saturday and competition product and other material.
- group accomodation is located next to the court
- you need your own planket, pillow and mattress for the accomodation
- supper and breakfast are served at the scool
- more information about the group accomodation at the Event info / Accomodation
- extranight from Thursday to Friday with supper and breakfast (+25€)
- School location: Pohjolankatu 23, 53100 Lappeenranta (map)
Game package B 65€ / 80€
Entitles the athlete to participate up to three events, lunch buffet at the venue (one meal each day), competition product and material.
Game package C 45€ / 55€
Entitles the athlete to participate up to three events, competition product and material.
Game package D 15€ / 20€
Entitles the athlete to participate to one event.
Hotel accommodation is also available, for more information, please see Event info / Accommodation and hotels.
Game packages for coaches and family
Game package A 75€ / 90€
Group accomodation at school from Friday to Sunday, lunch buffet at the venue (one meal each day), breakfast on Saturday and Sunday, supper at Friday and Saturday and competition material.
- extranight from Thursday to Friday with supper and breakfast (+25€)
Game package B 35€ / 50€
Lunch buffet at the venue (one meal each day) and competition material.
Family members and team members have a free entrance to all public areas and stand areas. You are most welcome to the Kimpinen Stadium and to the YAG Event Park located close to the Stadium. Entrance to the infield and inside of the Stadium is only for the officials and athletes.
Collect all the team members and their events and game packages to this form:
2021_registrationform_eng_pohja
- First price level from 15th of March to 10th of May 2021
- Second price level from 11th of May to 8th of July 2021
- When the registration form is completed, send it to: salli.heinikainen@lum.fi and yag@sul.fi
- Do not send this before the registration opens.
- After we have received your registration form, we will send to you the invoice of game packages according to your registration.
- Your registration will be confirmed only after receiving the payment of the invoice.
Registration for relay races -tab has more information of registering.
Additional events cost 15€/event. You can add events to your registration form. F.ex. you buy Game package A with 3 events and write 4 events to the registration form – you’ll get extra 15€ to your invoince. If you get extra events check that your timetable will be comfortable during the competition.
Registration for relays
Registration of relay races will take place at it’s own registration form. You can find the form from this page after the registration starts.
One team per distance in relays costs 15 €
Relay registration will end 16th of July 2021.
Notice! If you already have got a confirmation to your email of your relayteams – welcome to competitions. Invoice will be sent to the email you given at the registration. No receipt needed at the final confirmation of the relayteams. Final confirmation to relays must be done at least 90 minutes before the race at the competition office. You can find the final confirmation form for relays below.
Late registration will be possible at a later date in events that we announce after registration closes 8th of July. Late registration fee is 30€.
If you want change or withdraw your registration, please send us an email yag@sul.fi before 8th of July. We will refund 50% of the registration fee if the withdrawal is made before the date. You must also have a medical certificate. Withdrawals made after 19th of July will not be refunded!