REGISTRATION
Registration is now open and closes at 9th of June 2024.
Personal track events only in your own age group.
In individual field events and walks, it is possible to participate in the older series if the sport in question / a sport considered to be the same sport is not available in your age group. If you are competing in an older age group and/or multiple events – please ensure that your schedule remains reasonable.
Daily timetable
THURSDAY 13.6.2024
17-categories evening competition – World Athletics Global Calendar event
Categories | Track events | Field events |
---|---|---|
M U18 | 100m, 800m, 110m h, 400m h, 2000m st | high jump, pole vault, triple jump, shot put, discus |
W U18 | 100m, 800m, 110m h, 400m h, 2000m st | high jump, pole vault, long jump, shot put, discus, javelin |
FRIDAY 14.6.2024
Categories | Track events | Field events | Relays |
---|---|---|---|
B15 | 300m, 300m hurdles | high jump, hammer, discus | 4 x 800m |
G15 | 300m, 300m hurdles | high jump, hammer | 4 x 800m |
B14 | 300m, 300m hurdles | shot put, discus | |
G14 | 300m, 300m hurdles | high jump, triple jump, discus | |
B13 | 200m | triple jump, discus | 4 x 600m |
G13 | 200m | triple jump, discus | 4 x 600m |
B12 | 200m | triple jump, discus | |
G12 | 200m | triple jump, discus | |
B11 | 150m | discus | 4 x 600m |
G11 | 150m | discus | 4 x 600m |
B10 | 150m | discus | |
G10 | 150m | discus | |
B9 | – | – | – |
G9 | – | – | – |
SATURDAY 15.6.2024
Categories | Track events | Field events | Relays |
---|---|---|---|
B15 | 100m, 3000m r.walk | triple jump, javelin | 4 x 80m h |
G15 | 100m, 3000m r.walk | triple jump, shot put, javelin | 4 x 80m h |
B14 | 100m | high jump, triple jump, javelin | |
G14 | 100m | shot put, javelin | |
B13 | 60m, 2000m r.walk | high jump, long jump, javelin | 4 x 60m h |
G13 | 60m, 2000m r.walk | long jump, shot put, javelin | 4 x 60m h |
B12 | 60m | long jump, discus | |
G12 | 60m | long jump, discus | |
B11 | 60m, 1000m r.walk | long jump, javelin | 4 x 60m h |
G11 | 60m, 1000m r.walk | long jump, javelin | 4 x 60m h |
B10 | 60m | high jump, javelin | |
G10 | 60m | long jump, javelin | |
B9 | 40m, 600m r.walk | high jump, shot put | 4 x 50m |
G9 | 40m, 600m r.walk | high jump, long jump | 4 x 50m |
SUNDAY 16.6.2024
Categories | Track events | Field events | Relays |
---|---|---|---|
B15 | 100m h, 800m | pole vault, long jump, hammer | 4 x 80m h |
G15 | 80m h, 800m | pole vault, long jump, hammer | 4 x 80m h |
B14 | 100m h, 800m | pole vault, hammer | |
G14 | 80m h, 800m | pole vault, hammer | |
B13 | 60m h, 1000m | pole vault, shot put, hammer | 4 x 60m h |
G13 | 60m h, 1000m | high jump, pole vault, hammer | 4 x 60m h |
B12 | 60m h, 1000m | high jump, hammer, javelin | |
G12 | 60m h, 1000m | high jump, hammer, javelin | |
B11 | 60m h, 1000m | long jump, shot put | 4 x 60m h |
G11 | 60m h, 1000m | high jump, shot put | 4 x 60m h |
B10 | 60m h, 1000m | long jump, shot put | |
G10 | 60m h, 1000m | high jump, shot put | |
B9 | 150m | long jump | 4 x 400m |
G9 | 150m | shot put | 4 x 400m |
long jump | shot put | javelin | discus | hammer | ||
M U18 | normal | 5kg | 700g | 1.5kg | 5kg | |
B15 | normal | 4kg | 600g | 1.0kg | 4kg | |
B14 | normal | 4kg | 600g | 1.0kg | 4kg | |
B13 | normal | 3kg | 400g | 750g | 3kg | |
B12 | normal | 3kg | 400g | 750g | 3kg | |
B11 | 1 meter zone | 2.5kg | 400g | 600g | 2.5kg | |
B10 | 1 meter zone | 2.5kg | 400g | 600g | 2.5kg | |
B9 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
W U18 | normal | 3kg | 500g | 1.0kg | 3kg | |
G15 | normal | 3kg | 400g | 750g | 3kg | |
G14 | normal | 3kg | 400g | 750g | 3kg | |
G13 | normal | 2.5kg | 400g | 600g | 2.5kg | |
G12 | normal | 2.5kg | 400g | 600g | 2.5kg | |
G11 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
G10 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
G9 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
Hurdles | ||||||
Distance | Hurdles | Before 1. | Between | End | Height | |
/m | /amount | /m | /m | /m | /cm | |
M17 | 110 | 10 | 13,72 | 9,14 | 14,02 | 91,4 |
B15 | 100 | 10 | 13 | 8,5 | 10,5 | 83,8 |
B14 | 100 | 10 | 13 | 8,5 | 10,5 | 83,8 |
B13 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
B12 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
B11 | 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
W17 | 100 | 10 | 13 | 8,5 | 10,5 | 76,2 |
G15 | 80 | 8 | 12 | 8 | 12 | 76,2 |
G14 | 80 | 8 | 12 | 8 | 12 | 76,2 |
G13 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
G12 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
G11 | 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
Hurdle relays | ||||||
distance | hurdles | Before 1. | Between | End | Height | |
/m | amount | /m | /m | /m | /cm | |
B14-15 | 4 x 80 | 8 | 12 | 8 | 12 | 76,2 |
B12-13 | 4 x 60 | 7 | 11 | 7 | 7 | 76,2 |
B10-11 | 4 x 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
G14-15 | 4 x 80 | 8 | 12 | 8 | 12 | 76,2 |
G12-13 | 4 x 60 | 7 | 11 | 7 | 7 | 76,2 |
G10-11 | 4 x 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
NOTE! International teams, please ask a file to register and to order copetition passes by e-mail veera.haukijarvi@pyrinto.fi
The order is compulsory and the passports will be invoiced by the organizer after the registration deadline (9.6.).A-competition pass 79 €
Includes school accommodation from Friday to Sunday (14-16 June), one lunch per day (Friday, Saturday and Sunday), breakfast (Saturday and Sunday) and evening snack (Friday and Saturday), competition materials.
- Extra night Thursday-Friday to be purchased separately, including accommodation, evening and breakfast (+30€)
- Extra night can be booked separately when registering by sending an email to veera.haukijarvi@pyrinto.fi
- Accommodation: FISTA (Tampere International School), Satakunnankatu 60, 33230 Tampere.
- Read the information about the accommodation school: event info > School accommodation
B-competition pass 79 €
Includes lunch per day (Friday, Saturday and Sunday) and a event materials.
Hotel pass – Scandic Hämeenpuisto 179 €
Includes hotel accommodation in a 2-3 bedroom Fri-Sun, hotel breakfasts, lunches at the stadium, evening snacks (Fri and Sat) and event materials.
Hotel pass – Varala Sports Centre 159 €
Includes hotel accommodation in a 2-3 person room Fri-Sun, hotel breakfasts, lunches at the stadium, evening snacks (Fri and Sat) and competition products.
Coach and guardian bonus for the club
- For every ten (10) ‘A’ or ten (10) ‘B’ competition passes, your club will receive one (1) equivalent coach’s competition pass free of charge.
- The discount will be included in the invoice sent to the club
Registration of relay teams
Teams will be registered on a separate form, which will be updated here later. You can enter a relay team without a competition pass. The deadline for registration of relay teams is Sunday June 9th.
Registration for a relay team costs €20 per team.
Registrations will be invoiced by the organizing club.
Registration for the Youth Athletics Games event is done through the competition calendar, where the entry fees are paid at the same time. You don’t need a competition pass for the events. Passes includes only meals or meals and accomodation.
NOTE: For international teams, please ask the file for registration by email veera.haukijarvi@pyrinto.fi
Links below are only for athletes with a Finnish license number
Registeration for 17 series registeration for 15-9 seriesRegistration is open until 9 June 2024.
registeration for relay teamsOpen until 9.6.
Late registration is not possible for the 2024 Games. Registration is open until 9.6.2024.
A confirmation e-mail will be sent to the registration with an edit link to the Competition Calendar.
This link will allow you to edit the details of an entry already made or to cancel the entry completely. Changes to entries can be made via the Competition Calendar during the actual registration period. After that time, no changes can be made to the registration.
When making changes, the author must check the changes or cancellations made before accepting the event. Do not accept any changes until you have checked the changes you have made to the entry.
If you cancel your registration during the registration period, the amount paid will be refunded minus a €20 handling fee. Please notify your cancellation by e-mail to: yag@sul.fi
The registration fee will not be refunded if the cancellation is made after the closing date for registration.
No cancellation is required after the deadline for registration.