REGISTRATION
Registration opens 7th of march and closes for the 8 to 15 categories at Monday 5th of June 2026 and for the U17 categories on Friday 5th of June 2026.
Personal track events only in your own age group.
In individual field events and walks, it is possible to participate in the older series if the sport in question / a sport considered to be the same sport is not available in your age group. If you are competing in an older age group and/or multiple events – please ensure that your schedule remains reasonable.
Daily timetable
- In all events possiblity to compete in an older class if the same event doesn´t exist in own class/cathegory. Please notice event schedule. If you are not on site when it is your turn, the attempt will be missed.
- 17-serie evening competition – World Athletics Global Calendar -competition
Youth Athletics Games Espoo 11.6. – 14.6.2026 |
||||||||||||||||||
Päiväkohtainen ohjelma – Daily events program |
||||||||||||||||||
Torstai – Thursday 11.6.2026 |
||||||||||||||||||
| M17 | 100m | 400m | 800m | 110m H | 3000m RW | Long Jump | High Jump | Pole Vault | Shot Put | Discus | Javelin | |||||||
| N17 | 100m | 400m | 800m | 100m H | 3000m RW | Long Jump | High Jump | Pole Vault | Shot Put | Javelin | ||||||||
Perjantai – Friday 12.6.2026 |
||||||||||||||||||
| M15 | 300m | 300m H | Triple Jump | Shot Put | Discus | 4x800m | ||||||||||||
| N15 | 300m | 300m H | Triple Jump | High Jump | HammerT | 4x800m | ||||||||||||
| P14 | 300m | 300m H | Pole Vault | Shot Put | Discus | |||||||||||||
| T14 | 300m | 300m H | Pole Vault | Discus | Javelin | |||||||||||||
| P13 | 200m | Triple Jump | Shot Put | Discus | 4x600m | |||||||||||||
| T13 | 200m | High Jump | Discus | 4x600m | ||||||||||||||
| P12 | 200m | Triple Jump | Shot Put | Discus | ||||||||||||||
| T12 | 200m | Triple Jump | Discus | |||||||||||||||
| P11 | 150m | Long Jump | 4x600m | |||||||||||||||
| T11 | 150m | High Jump | 4x600m | |||||||||||||||
| P10 | 150m | Shot Put | ||||||||||||||||
| T10 | 150m | Shot Put | ||||||||||||||||
| P9 | Long Jump | 4x100m | ||||||||||||||||
| T9 | Long Jump | 4x100m | ||||||||||||||||
Lauantai – Saturday 13.6.2026 |
||||||||||||||||||
| M15 | 100m | 3000m RW | High Jump | HammerT | Javelin | 4x80m H | ||||||||||||
| N15 | 100m | 3000m RW | Shot Put | Discus | 4x80m H | |||||||||||||
| P14 | 100m | Long Jump | Javelin | |||||||||||||||
| T14 | 100m | Long Jump | Shot Put | |||||||||||||||
| P13 | 60m | 2000m RW | High Jump | HammerT | 4x60m H | |||||||||||||
| T13 | 60m | 2000m RW | Long Jump | HammerT | 4x60m H | |||||||||||||
| P12 | 60m | High Jump | ||||||||||||||||
| T12 | 60m | Long Jump | High Jump | |||||||||||||||
| P11 | 60m | 1000m RW | High Jump | Discus | Javelin | 4x60m H | ||||||||||||
| T11 | 60m | 1000m RW | Long Jump | Discus | Javelin | 4x60m H | ||||||||||||
| P10 | 60m | Javelin | ||||||||||||||||
| T10 | 60m | Long Jump | Javelin | |||||||||||||||
| P9 | 40m | 800m | 800m RW | High Jump | Shot Put | |||||||||||||
| T9 | 40m | 800m | 800m RW | High Jump | Shot Put | |||||||||||||
| P8 | 40m | Long Jump | Shot Put | |||||||||||||||
| T8 | 40m | Long Jump | Shot Put | |||||||||||||||
Sunnuntai – Sunday 14.6.2026 |
||||||||||||||||||
| M15 | 800m | 100m H | Long Jump | Pole Vault | 4x100m | |||||||||||||
| N15 | 800m | 80m H | Long Jump | Pole Vault | Javelin | 4x100m | ||||||||||||
| P14 | 800m | 80m H | 300m H | Triple Jump | High Jump | Moukari | ||||||||||||
| T14 | 800m | 80m H | 300m H | Triple Jump | High Jump | Moukari | ||||||||||||
| P13 | 800m | 60m H | Long Jump | Pole Vault | Javelin | 4x100m | ||||||||||||
| T13 | 800m | 60m H | Triple Jump | Pole Vault | Javelin | Shot Put | 4x100m | |||||||||||
| P12 | 800m | 60m H | Long Jump | HammerT | Javelin | |||||||||||||
| T12 | 800m | 60m H | Shot Put | HammerT | Javelin | |||||||||||||
| P11 | 800m | 60m H | Triple Jump | Shot Put | 4x100m | |||||||||||||
| T11 | 800m | 60m H | Triple Jump | Shot Put | 4x100m | |||||||||||||
| P10 | 800m | 60m H | Long Jump | High Jump | Discus | |||||||||||||
| T10 | 800m | 60m H | High Jump | Discus | ||||||||||||||
| P9 | 150m | 60m H | ||||||||||||||||
| T9 | 150m | 60m H | ||||||||||||||||
Registration will open 7.3.2026 and be open until Monday 5.6.2026. Registrations via kilpailukalenteri.
Post-registration is possible 8-15-series two days after registration has closed.
M/W 17-series registration close Friday 5.6.
| long jump | shot put | javelin | discus | hammer | ||
| M U18 | normal | 5kg | 700g | 1.5kg | 5kg | |
| B15 | normal | 4kg | 600g | 1.0kg | 4kg | |
| B14 | normal | 4kg | 600g | 1.0kg | 4kg | |
| B13 | normal | 3kg | 400g | 750g | 3kg | |
| B12 | normal | 3kg | 400g | 750g | 3kg | |
| B11 | 1 meter zone | 2.5kg | 400g | 600g | 2.5kg | |
| B10 | 1 meter zone | 2.5kg | 400g | 600g | 2.5kg | |
| B9 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
| W U18 | normal | 3kg | 500g | 1.0kg | 3kg | |
| G15 | normal | 3kg | 400g | 750g | 3kg | |
| G14 | normal | 3kg | 400g | 750g | 3kg | |
| G13 | normal | 2.5kg | 400g | 600g | 2.5kg | |
| G12 | normal | 2.5kg | 400g | 600g | 2.5kg | |
| G11 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
| G10 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
| G9 | 1 meter zone | 2kg | 400g | 600g | 2.5kg | |
| Hurdles | ||||||
| Distance | Hurdles | Before 1. | Between | End | Height | |
| /m | /amount | /m | /m | /m | /cm | |
| M17 | 110 | 10 | 13,72 | 9,14 | 14,02 | 91,4 |
| B15 | 100 | 10 | 13 | 8,5 | 10,5 | 83,8 |
| B14 | 100 | 10 | 13 | 8,5 | 10,5 | 83,8 |
| B13 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
| B12 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
| B11 | 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
| W17 | 100 | 10 | 13 | 8,5 | 10,5 | 76,2 |
| G15 | 80 | 8 | 12 | 8 | 12 | 76,2 |
| G14 | 80 | 8 | 12 | 8 | 12 | 76,2 |
| G13 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
| G12 | 60 | 6 | 11,5 | 7,5 | 11 | 76,2 |
| G11 | 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
| Hurdle relays | ||||||
| distance | hurdles | Before 1. | Between | End | Height | |
| /m | amount | /m | /m | /m | /cm | |
| B14-15 | 4 x 80 | 8 | 12 | 8 | 12 | 76,2 |
| B12-13 | 4 x 60 | 7 | 11 | 7 | 7 | 76,2 |
| B10-11 | 4 x 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
| G14-15 | 4 x 80 | 8 | 12 | 8 | 12 | 76,2 |
| G12-13 | 4 x 60 | 7 | 11 | 7 | 7 | 76,2 |
| G10-11 | 4 x 60 | 7 | 10,5 | 6,5 | 10,5 | 60 |
NOTE! International teams, please ask a file to register and to order competition passes by e-mail toimisto@espoo2025.fi
Includes registeration for 3 sports, school accommodation from Friday to Sunday (12-14 June), one lunch per day (Friday, Saturday and Sunday), breakfast (Saturday and Sunday) and evening snack (Friday and Saturday) plus competition materials and competition product
- Extra night Thursday-Friday to be purchased separately, including accommodation, evening and breakfast (+25€)
- Extra night can be booked separately when registering by sending an email to yag@sul.fi
- Accommodation: Monikon koulu, address: Veräjäpellonkatu 2-4, 02650 Espoo
- Read the information about the accommodation school: event info > School accommodation
B-competition pass 85 €
Includes registeration for 3 sports, lunch per day (Friday, Saturday and Sunday) plus competition materials and competition product
C-competition pass 50 €
Includes registeration for 3 sports
D-competition pass 20 €
Includes registeration for one (1) sport at event
L-competition pass (extra sport) 16 €
Includes registeration for one extra sport in the event. To purchase this, you need one of the passes above
For the coaches and guardians
A-guardian pass 95€
Includes school accommodation from Friday to Sunday (12-14 June), breakfast (Saturday and Sunday) and evening snack (Friday and Saturday) and competition product
- Extra night Thursday-Friday to be purchased separately, including accommodation, evening and breakfast
- Extra night can be booked separately when registering by sending an email to yag@sul.fi
B-guardian pass 40 €
Includes lunch per day (Friday, Saturday and Sunday)
Registration of relay teams
Teams will be registered on a separate form. You can enter a relay team without a competition pass. The deadline for registration of relay teams is Friday 5th of June.
Registration for a relay team costs 25€ per team.
Registrations will be invoiced by the organizing club.
Registration for the Youth Athletics Games event is done through the competition calendar, where the entry fees are paid at the same time.
NOTE: For international teams, please ask the file for registration by email toimisto@espoo2025.fi
Links below are only for athletes with a Finnish license number
Registeration for 17 series registeration for 15-8 seriesRegistration opens on monday 7th of march and is open until 5th of June 2026 (for the 15-8 series) and 5th of June 2026 (17 series).
Registration for Team RelaysOpens 7th of March and is open until 5th of June 2026.
Late registration is not possible for any series in the 2026 Games. Registration is open until 5.6.2026.
A confirmation e-mail will be sent to the registration with an edit link to the Competition Calendar.
This link will allow you to edit the details of an entry already made or to cancel the entry completely. Changes to entries can be made via the Competition Calendar during the actual registration period. After that time, no changes can be made to the registration.
When making changes, the author must check the changes or cancellations made before accepting the event. Do not accept any changes until you have checked the changes you have made to the entry.
If you cancel your registration during the registration period, the amount paid will be refunded minus a €20 handling fee. Please notify your cancellation needs also a doctors certificate by e-mail to: yag@sul.fi
The registration fee will not be refunded if the cancellation is made after the closing date for registration.
No cancellation is required after the deadline for registration.
